Contact us directly for specific crane charts not currently listed.
| MFG/MODEL | CAP. (TONS) | CHART | AVAILABILITY |
| Kobelco CK1100G | 110 | View | 0 |
| Kobelco CK1100G -2 | 110 | View | 2 |
| Kobelco CK1600-2 | 160 | View | 1 |
| Kobelco CK2750G | 275 | View | 2 |
| Liebherr LR1100 | 110 | View | 0 |
| Liebherr LR1160 | 160 | View | 0 |
| Liebherr LR1250 | 275 | View | 1 |
| Liebherr LR1300 | 330 | View | 0 |
| Linkbelt 218 HSL | 110 | View | 1 |
| Linkbelt 238 HSL | 150 | View | 0 |
| Linkbelt 248 HSL | 200 | View | 1 |
| Linkbelt 298 S2 | 250 | View | 1 |
| Tadano ATF110G-5 | 110 | View | 0 |
| Tadano ATF130G-5 | 130 | View | 1 |
| Tadano ATF160G-5 | 160 | View | 0 |

